B Sai Sudharsan
| Metric | Overall | Pace | Spin |
| Career TSR | +2.10 | -1.05 | +9.58 |
| PP TSR | -10.84 | -4.22 | -14.30 |
| MO TSR | +6.62 | -8.54 | +13.07 |
| DO TSR | +37.52 | +35.01 | +46.59 |
B Sai Sudharsan
| Metric | Overall | Pace | Spin |
| Career NEB | +10.16 | +9.90 | +25.29 |
| PP NEB | +72.10 | +57.05 | |
| MO NEB | +9.03 | +1.94 | +19.42 |
| DO NEB | -2.42 | -2.88 | +2.43 |
|
| True Dot | -5.7% | -2.3% | -9.3% |
| True Jogs | +6.7% | +4.2% | +5.8% |
| True Boundary | -1.0% | -3.1% | -2.0% |
| TSR (1–8) | -11.51 | -11.67 | -10.52 |
V Kohli
| Metric | Overall | Pace | Spin |
| Career TSR | +7.02 | +7.21 | -3.89 |
| PP TSR | -0.59 | +5.38 | -17.76 |
| MO TSR | +3.48 | -0.59 | -3.48 |
| DO TSR | +39.14 | +30.40 | +28.49 |
V Kohli
| Metric | Overall | Pace | Spin |
| Career NEB | +5.68 | +3.30 | +19.56 |
| PP NEB | +10.43 | +8.72 | +19.69 |
| MO NEB | +12.87 | +2.74 | +26.08 |
| DO NEB | -0.55 | -0.74 | +0.53 |
|
| True Dot | -5.7% | -5.9% | -4.7% |
| True Jogs | +6.8% | +6.4% | +6.6% |
| True Boundary | -1.0% | -0.4% | -1.6% |
| TSR (1–8) | -9.41 | -4.63 | -18.79 |